Take the next step in your career as a project manager with Project Management Institute's PMP® Certification. Certified Project Managers on average earn over 25% more than those without the certification. Project Management Academy offers various training options to help you prepare for the PMP® Certification Exam, including Video On Demand, Live In-Person Classroom Training, and Live-Online Training.
Location | Delivered | Date | Price | Availability | |
---|---|---|---|---|---|
Online - Eastern Standard Time (EST) | Virtual | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Only 1 seat left |
Online - Eastern Standard Time (EST) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Green Mean Time (GMT) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Green Mean Time (GMT) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Oct 3,4 & 10,11, 2023 | $1,995 USD | REGISTER | Tues-Wed Course |
Online - Eastern Standard Time (EST) | Virtual | Oct 7,8 & 14,15, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 7,8 & 14,15, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Oct 9-12 & 16-19, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Oct 14,15 & 21,22, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Oct 16-19 & 23-26, 2023 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Oct 16-19 & 23-26, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Oct 19,20 & 26,27, 2023 | $1,995 USD | REGISTER | Thur-Fri Course |
Online - Eastern Standard Time (EST) | Virtual | Oct 21,22 & 28,29, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Oct 23,24,25,26, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Oct 23-26 & 30-Nov 2, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Oct 23-26 & 30-Nov 2, 2023 | $1,995 USD | REGISTER | |
Online - Green Mean Time (GMT) | Virtual | Oct 23-26 & 30-Nov 2, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 23-26 & 30-Nov 2, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 23,24,25,26, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Oct 24,25 & 31,Nov 1, 2023 | $1,995 USD | REGISTER | Tues-Wed Course |
Online - Eastern Standard Time (EST) | Virtual | Oct 28,29 & Nov 4,5, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Oct 30,31,Nov 1,2, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Popular Courses
Corporate Training