Take the next step in your career as a project manager with Project Management Institute's PMP® Certification. Certified Project Managers on average earn over 25% more than those without the certification. Project Management Academy offers various training options to help you prepare for the PMP® Certification Exam, including Video On Demand, Live In-Person Classroom Training, and Live-Online Training.
Location | Delivered | Date | Time | Price | Availability | |
---|---|---|---|---|---|---|
Online - Pacific Standard Time (PST) | Virtual | Sep 9-12 & 16-19, 2024 | 10:00am-2:30pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Sep 9,10,11,12, 2024 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
Online - Pacific Standard Time (PST) | Virtual | Sep 16-19 & 23-26, 2024 | 6:00pm-10:30pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Sep 16,17,18,19, 2024 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
Online - Pacific Standard Time (PST) | Virtual | Sep 16-19 & 23-26, 2024 | 5:00am-9:30am PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Sep 23-26 & 30-Oct 3, 2024 | 3:00pm-7:30pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Sep 23,24,25,26, 2024 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
Online - Pacific Standard Time (PST) | Virtual | Sep 28,29 & Oct 5,6, 2024 | 8:30am-6:00pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Sep 30-Oct 3 & 7-10, 2024 | 5:00am-9:30am PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Oct 7,8,9,10, 2024 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
Online - Pacific Standard Time (PST) | Virtual | Oct 7-10 & 14-17, 2024 | 3:00pm-7:30pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Oct 14,15,16,17, 2024 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
Online - Pacific Standard Time (PST) | Virtual | Oct 14-17 & 21-24, 2024 | 5:00am-9:30am PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Oct 21-24 & 28-31, 2024 | 3:00pm-7:30pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Oct 21,22,23,24, 2024 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
Online - Pacific Standard Time (PST) | Virtual | Oct 21-24 & 28-31, 2024 | 10:00am-2:30pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Oct 28,29,30,31, 2024 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
Online - Pacific Standard Time (PST) | Virtual | Oct 28-31 & Nov 4-7, 2024 | 5:00am-9:30am PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Oct 28-31 & Nov 4-7, 2024 | 6:00pm-10:30pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Nov 4-7 & 11-14, 2024 | 3:00pm-7:30pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Nov 4,5,6,7, 2024 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
Online - Pacific Standard Time (PST) | Virtual | Nov 9,10 & 16,17, 2024 | 8:30am-6:00pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Nov 11-14 & 18-21, 2024 | 5:00am-9:30am PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Nov 11-14 & 18-21, 2024 | 10:00am-2:30pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Nov 11,12,13,14, 2024 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
Online - Pacific Standard Time (PST) | Virtual | Nov 18,19,20,21, 2024 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
Online - Pacific Standard Time (PST) | Virtual | Dec 2,3,4,5, 2024 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run | |
Online - Pacific Standard Time (PST) | Virtual | Dec 7,8 & 14,15, 2024 | 8:30am-6:00pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Dec 9-12 & 16-19, 2024 | 10:00am-2:30pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Dec 9-12 & 16-19, 2024 | 6:00pm-10:30pm PST | $1,995 USD | ||
Online - Pacific Standard Time (PST) | Virtual | Dec 9,10,11,12, 2024 | 8:30am-6:00pm PST | $1,995 USD | Guaranteed to run |
Popular Courses
Corporate Training