Take the next step in your career as a project manager with Project Management Institute's PMP® Certification. Certified Project Managers on average earn over 25% more than those without the certification. Project Management Academy offers various training options to help you prepare for the PMP® Certification Exam, including Video On Demand, Live In-Person Classroom Training, and Live-Online Training.
Location | Delivered | Date | Price | Availability | |
---|---|---|---|---|---|
Online - Pacific Standard Time (PST) | Virtual | Sep 25-28 & Oct 2-5, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Sep 25,26,27,28, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Oct 7,8 & 14,15, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Oct 16,17,18,19, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Oct 23-26 & 30-Nov 2, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 23,24,25,26, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Oct 30,31,Nov 1,2, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Nov 4,5 & 11,12, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Nov 6-9 & 13-16, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Nov 6,7,8,9, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Nov 13,14,15,16, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Nov 27-30 & Dec 4-7, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Nov 27,28,29,30, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Nov 27-30 & Dec 4-7, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Nov 27-30 & Dec 4-7, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Dec 2,3 & 9,10, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Dec 4,5,6,7, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Dec 11-14 & 18-21, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Dec 11,12,13,14, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Dec 11-14 & 18-21, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Dec 11-14 & 18-21, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Dec 18,19,20,21, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Jan 2,3,4,5, 2024 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Jan 6,7 & 13,14, 2024 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Jan 8,9,10,11, 2024 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Pacific Standard Time (PST) | Virtual | Jan 22-5 & 29-Feb 1, 2024 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Jan 22-25 & 29-Feb 1, 2024 | $1,995 USD | REGISTER |
Popular Courses
Corporate Training