Take the next step in your career as a project manager with Project Management Institute's PMP® Certification. Certified Project Managers on average earn over 25% more than those without the certification. Project Management Academy offers various training options to help you prepare for the PMP® Certification Exam, including Video On Demand, Live In-Person Classroom Training, and Live-Online Training.
Location | Delivered | Date | Price | Availability | |
---|---|---|---|---|---|
Recommended Online - Eastern Standard Time (EST) | Virtual | Sep 28,29 & Oct 5,6 | $1,995 USD | REGISTER | Guaranteed to run |
Recommended Rockville, MD | Live | Oct 16,17,18,19 | $1,995 USD | REGISTER | Guaranteed to run |
Recommended Video on Demand | Online | On Demand | $995 USD | REGISTER | Self-Paced |
Online - Australia (AEST) | Virtual | Sep 26-29 & Oct 3-6, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Sep 28,29 & Oct 5,6, 2023 | $1,995 USD | REGISTER | Thur-Fri Course |
Online - Eastern Standard Time (EST) | Virtual | Sep 30,Oct 1 & 7,8, 2023 | $1,995 USD | REGISTER | |
San Francisco, CA | Live | Sep 30,Oct 1 & 7,8, 2023 | $1,995 USD | REGISTER | |
Denver, CO | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Detroit, MI | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Harrisburg, PA | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Hartford, CT | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Norfolk, VA | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Eastern Standard Time (EST) | Virtual | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Green Mean Time (GMT) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Green Mean Time (GMT) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - India (IST) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 2-5 & 9-12, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Pleasanton, CA | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Salt Lake City, UT | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
San Antonio, TX | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Washington, DC | Live | Oct 2,3,4,5, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Online - Eastern Standard Time (EST) | Virtual | Oct 3,4 & 10,11, 2023 | $1,995 USD | REGISTER | Tues-Wed Course |
Online - Eastern Standard Time (EST) | Virtual | Oct 7,8 & 14,15, 2023 | $1,995 USD | REGISTER | |
Online - Pacific Standard Time (PST) | Virtual | Oct 7,8 & 14,15, 2023 | $1,995 USD | REGISTER | |
Washington, DC | Live | Oct 7,8 & 14,15, 2023 | $1,995 USD | REGISTER | |
Albuquerque, NM | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Atlanta, GA | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Austin, TX | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Baltimore, MD | Live | Oct 9,10,11,12, 2023 | $1,995 USD | REGISTER | Guaranteed to run |
Popular Courses
Corporate Training